id | int(11) |
|
|
|
emp_id | varchar(10) |
|
|
|
pay_month | varchar(10) |
|
|
|
financial_year | varchar(10) |
|
|
|
pay_date | date |
|
|
|
installment | varchar(20) |
|
|
|
hudco | varchar(20) |
|
|
|
sbi_k | varchar(20) |
|
|
|
hdfc | varchar(20) |
|
|
|
pu_e_co_cs | varchar(20) |
|
|
|
postalrd | varchar(20) |
|
|
|
ub | varchar(20) |
|
|
|
puntswa | varchar(20) |
|
|
|
boi | varchar(10) |
|
|
|
vijaya_bnk | varchar(20) |
|
|
|
sbi_j_bnk | varchar(20) |
|
|
|
syn_bnk | varchar(20) |
|
|
|
allaga_bnk | varchar(20) |
|
|
|
ind_bnk | varchar(20) |
|
|
|
bnk_marasr | varchar(10) |
|
|
|
lic_house | varchar(10) |
|
|
|
iob | varchar(20) |
|
|
|
can_ban_pe | varchar(20) |
|
|
|
canfin | varchar(10) |
|
|
|
pum_nmswa | varchar(20) |
|
|
|
pugabowa | varchar(20) |
|
|
|
puoa | varchar(10) |
|
|
|
grp_d_asso | varchar(10) |
|
|
|
sc_st_asso | varchar(10) |
|
|
|
padcl | varchar(10) |
|
|
|
ib_kkl | varchar(20) |
|
|
|
pondyco_op | varchar(20) |
|
|
|
pontex | varchar(10) |
|
|
|
pcdw_dap | varchar(20) |
|
|
|
land_devel | varchar(20) |
|
|
|
health_cen | varchar(20) |
|
|
|
delhi_uni | varchar(20) |
|
|
|
cre_soc_du | varchar(20) |
|
|
|
co_op_csol | varchar(20) |
|
|
|
pond_co_op | varchar(20) |
|
|
|
bon_ded | varchar(20) |
|
|
|
nic | varchar(20) |
|
|
|
date_created | datetime |
|
|
CURRENT_TIMESTAMP
|
date_modified | datetime |
|
|
CURRENT_TIMESTAMP
|