course_id | int(4) |
|
|
|
program_id | int(3) |
|
|
|
reg_number | varchar(11) |
|
|
|
year | int(4) |
|
|
|
semester | int(1) |
|
|
|
session | int(2) |
|
|
0
|
internal1 | float |
|
|
|
internal2 | float |
|
|
|
other | float |
|
|
|
total_internal | varchar(2) |
|
|
|
external1 | varchar(4) |
|
|
|
external2 | varchar(4) |
|
|
|
external3 | varchar(4) |
|
|
0
|
external4 | varchar(4) |
|
|
0
|
average_external | varchar(4) |
|
|
|
total_external | varchar(4) |
|
|
|
total_mark | varchar(4) |
|
|
|
grade | varchar(2) |
|
|
|
result | varchar(5) |
|
|
|
is_arrear | int(1) |
|
|
|
faculty_id | int(11) |
|
|
0
|
date_modified | timestamp |
|
|
CURRENT_TIMESTAMP
|
date_created | timestamp |
|
|
CURRENT_TIMESTAMP
|
declare_result | int(2) |
|
|
0
|
id | int(11) |
|
|
|
semester_reg | int(11) |
|
|
|