id | int(11) |
|
|
|
student_id | int(11) |
|
|
|
reg_number | varchar(12) |
|
|
|
sams_trans_no | varchar(20) |
|
|
|
sams_amount | varchar(10) |
|
|
|
status | char(2) |
|
|
|
fee_type | int(1) |
|
|
|
session | int(1) |
|
|
|
year | int(4) |
|
|
|
post_data_mu | varchar(500) |
|
|
|
post_param_mu | varchar(500) |
|
|
|
mur_RefNo | varchar(20) |
|
|
|
mur_status | char(1) |
|
|
|
mur_BankChrge | varchar(10) |
|
|
|
mur_TotalAmt | varchar(10) |
|
|
|
mur_AddDet1 | varchar(20) |
|
|
|
mur_RefDate | varchar(15) |
|
|
|
mur_MerchantRefNo | varchar(20) |
|
|
|
mur_Msg | varchar(256) |
|
|
|
mur_returnparam | varchar(500) |
|
|
|
ib_post_data | varchar(500) |
|
|
|
ib_post_encpaymentparam | varchar(500) |
|
|
|
ibr_RefNo | varchar(20) |
|
|
|
ibr_JournalNo | varchar(20) |
|
|
|
ibr_TxnDate | varchar(20) |
|
|
|
ibr_Status | char(1) |
|
|
|
ibr_TotalAmt | varchar(10) |
|
|
|
ibr_AddDet1 | varchar(20) |
|
|
|
ibr_MerchantRefNo | varchar(20) |
|
|
|
ibr_returnparam | varchar(1024) |
|
|
|
amount_description | varchar(500) |
|
|
|
date_modified | timestamp |
|
|
CURRENT_TIMESTAMP
|
date_created_old | varchar(20) |
|
|
|
date_created | timestamp |
|
|
0000-00-00 00:00:00.000000
|