id | int(4) |
|
|
|
name | varchar(100) |
|
|
|
program_code | varchar(8) |
|
|
|
finalized | tinyint(1) |
|
|
0
|
dept_id | int(2) |
|
|
|
created | datetime |
|
|
CURRENT_TIMESTAMP
|
duration | int(2) |
|
|
|
credits | int(3) |
|
|
|
intake | int(5) |
|
|
0
|
hardcore | int(4) |
|
|
|
softcore | int(4) |
|
|
|
syllabus | int(4) |
|
|
|
program_type | tinyint(4) |
|
|
|
fee_type | int(11) |
|
|
|
status | int(11) |
|
|
|
merge_program | int(4) |
|
|
|
degree_award | varchar(100) |
|
|
|
exit_degree | varchar(100) |
|
|
|
date_modified | timestamp |
|
|
CURRENT_TIMESTAMP
|