s_id | int(5) |
|
|
|
reg_number | varchar(30) |
|
|
|
student_id | int(11) |
|
|
|
reg_id | varchar(15) |
|
|
|
full_name | varchar(80) |
|
|
|
app_no | int(10) |
|
|
|
category | varchar(20) |
|
|
|
admitted_category | varchar(20) |
|
|
|
email_old | varchar(100) |
|
|
|
personal_email | varchar(100) |
|
|
|
alt_email | varchar(100) |
|
|
|
program_code | varchar(6) |
|
|
|
religion | varchar(15) |
|
|
|
mobile_alt | bigint(10) |
|
|
|
gender | varchar(1) |
|
|
|
address | varchar(256) |
|
|
|
pincode | int(6) |
|
|
|
city | varchar(24) |
|
|
|
state | varchar(35) |
|
|
|
geocode | char(5) |
|
|
|
ssc_subjects | varchar(50) |
|
|
|
ssc_rollno | varchar(20) |
|
|
|
ssc_board | varchar(50) |
|
|
|
ssc_year | year(4) |
|
|
|
ssc_marks | varchar(5) |
|
|
|
hsc_subjects | varchar(50) |
|
|
|
hsc_rollno | varchar(20) |
|
|
|
hsc_board | varchar(50) |
|
|
|
hsc_year | year(4) |
|
|
|
hsc_marks | varchar(5) |
|
|
|
degree1 | varchar(50) |
|
|
|
degree1_subjects | varchar(50) |
|
|
|
degree1_rollno | varchar(20) |
|
|
|
degree1_board | varchar(50) |
|
|
|
degree1_year | year(4) |
|
|
|
degree1_marks | varchar(5) |
|
|
|
degree2 | varchar(60) |
|
|
|
degree2_subjects | varchar(50) |
|
|
|
degree2_rollno | varchar(50) |
|
|
|
degree2_board | varchar(50) |
|
|
|
degree2_year | varchar(4) |
|
|
|
degree2_marks | varchar(5) |
|
|
|
degree2_college | varchar(255) |
|
|
|
degree2_convocation | varchar(10) |
|
|
|
nationality | varchar(20) |
|
|
INDIAN
|
date_modified | timestamp |
|
|
CURRENT_TIMESTAMP
|
aadhar | varchar(20) |
|
|
|
blood_group | varchar(10) |
|
|
|
library_no | varchar(10) |
|
|
|
father_name | varchar(50) |
|
|
|
mother_name | varchar(50) |
|
|
|
father_mobile | char(10) |
|
|
|
father_email | varchar(150) |
|
|
|
income | int(10) |
|
|
|
single_girl | char(1) |
|
|
|
disability | char(1) |
|
|
|
joined_year | year(4) |
|
|
|
session | char(1) |
|
|
|
hosteler | char(1) |
|
|
|
photo | varchar(256) |
|
|
|
signature | varchar(255) |
|
|
|
voucher | varchar(10) |
|
|
|
old_mobile | bigint(10) |
|
|
|
defence | varchar(5) |
|
|
|
native_py | varchar(5) |
|
|
|
entrance_rank | int(11) |
|
|
|
entrance_score | int(11) |
|
|
|
family_income | varchar(100) |
|
|
|
date_admission | datetime |
|
|
|
nodue_hostel | tinyint(4) |
|
|
0
|
hostel_remarks | varchar(300) |
|
|
|
nodue_library | tinyint(4) |
|
|
0
|
library_remarks | varchar(300) |
|
|
|
nodue_dept | tinyint(4) |
|
|
0
|
dept_remarks | varchar(300) |
|
|
|
course_completion | int(11) |
|
|
0
|
readmission | tinyint(4) |
|
|
0
|
consolidated_folio | int(11) |
|
|
0
|
provisional_folio | varchar(11) |
|
|
|
provisional_issue_date | varchar(100) |
|
|
|
degree_folio | int(11) |
|
|
0
|
phd_type | int(11) |
|
|
|
jrf | varchar(5) |
|
|
|
account_holder_name | varchar(100) |
|
|
|
bank_name | varchar(100) |
|
|
|
account_number | varchar(20) |
|
|
|
ifsc_code | varchar(20) |
|
|
|
bank_passbook | varchar(256) |
|
|
|
bank_details_verification | tinyint(2) |
|
|
0
|