Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: genhr »Table: attendance
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 18 (19 total, Query took 0.1560 seconds.)
SELECT * FROM `attendance`
Full textsidemp_idatten_datesignin_timesignout_timeworking_hourplaceabsenceovertimeearnleavestatus
993 4 2018-04-09 11:00:00 19:29:00 247 min office 232 min 149 min NULL A
994 20 2018-04-12 09:00:00 17:00:00 480 NULL NULL NULL E
995 20 2018-04-13 09:00:00 17:00:00 480 NULL NULL NULL E
996 20 2018-04-14 09:00:00 17:00:00 480 NULL NULL NULL E
997 20 2018-04-15 09:00:00 17:00:00 480 NULL NULL NULL E
998 2 2018-02-20 10:00:00 17:00:00 0 min office 429 min 0 min NULL A
999 3 2018-02-21 09:00:00 18:00:00 0 min office 480 min 0 min NULL A
1000 4 2018-02-22 09:00:00 19:00:00 247 min office 232 min 149 min NULL A
1001 12 2018-03-02 01:00:00 03:00:00 396 min office 83 min 142 min NULL A
1002 13 2018-03-03 02:00:00 04:00:00 480 min office 0 min 34 min NULL A
1003 14 2018-03-04 03:00:00 05:00:00 399 min office 80 min 152 min NULL A
1004 15 2018-03-05 04:00:00 06:00:00 480 min office 0 min 133 min NULL A
1005 16 2018-03-06 05:00:00 07:00:00 0 min office 480 min 0 min NULL A
1006 17 2018-03-07 06:00:00 08:00:00 480 min office 0 min 286 min NULL A
1007 18 2018-03-08 07:00:00 09:00:00 431 min office 0 min 140 min NULL A
1008 19 2018-03-09 08:00:00 10:00:00 377 min office 102 min 192 min NULL A
1009 24 2018-03-14 01:00:00 15:00:00 433 min office 0 min 140 min NULL A
1010 25 2018-03-15 02:00:00 16:00:00 480 min office 0 min 0 min NULL A
1011 26 2018-02-20 03:00:00 17:00:00 339 min office 140 min 178 min NULL A


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.