Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: gpsbeta »Table: 2022_prog_change
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 10 (11 total, Query took 0.1095 seconds.)
SELECT * FROM `2022_prog_change`
Full textsnamereg_idreg_numberemailprogram_code_oldprogram_idregistration_idcandidate_nameprogram_codeProgram_id_newdept_idtransaction_ref_numbertransaction_amounttransaction_date
ADYA KUMARI PUM22007225 PUM22007225 adyakumari2001@gmail.com 352 232 PUM22007079 ADYA KUMARI 3521 231 48 YSM21574957337 34342 2022-11-22 16:00:00
BHABYA KUMARI PUM22014664 PUM22014664 bhabyakri649@gmail.com 352 232 PUM22009944 BHABYA KUMARI 3521 231 48 YHD41598739721 34342 2022-12-05 12:35:00
SYAMANTAK CHATTERJEE PUM22015750 PUM22015750 nilu2317@gmail.com 370 134 PUM22014601 Syamantak Chatterjee 3701 39 48 YSM21584943181 34342 2022-11-28 02:15:00
SARAVANABAVA M PUM22017139 PUM22017139 saravanabavadevan1634@gmail.com 412 229 PUM22019880 Saravanabava M 3971 9 1 YHD41621757866 66742 2022-12-16 15:55:00
FARHAN AZIM PUM22018274 PUM22018274 Azim.farhan921@gmail.com 352 232 PUM22012526 FARHAN AZIM 3521 231 48 YHD41586851610 34342 2022-11-28 12:40:00
ROCKY SHAW PUM22025018 PUM22025018 rockyshaw2118@gmail.com 352 232 PUM22025007 ROCKY SHAW 3521 231 48 YHD41596198896 34342 2022-12-03 12:30:00
VASANTHAPRIYAN VASANTHAPRIYAN PUM22027152 PUM22027152 vasanthpriyan49@gmail.com 414 230 PUM22023153 VASANTHAPRIYAN VASANTHAPRIYAN 401 235 1 YHD41644990987 66742 2022-12-29 19:09:00
KALUMU SHUKRAM PUM22028590 PUM22028590 shukramkalumu174@gmail.com 370 39 PUM22033334 KALUMU SHUKRAM 3521 231 48 YHD41621841732 2142 2022-12-16 16:40:00
NAYANA.J.P NAYANA.J.P PUM22032799 PUM22032799 nayanajps@gmail.com 373 36 PUM22027457 NAYANA.J.P NAYANA.J.P 368 53 29 YHMP1602275327 23042 2022-12-06 19:50:00
THAMU.S THAMU.S PUM22035300 PUM22035300 davidz450rm@gmail.com 381 5 PUM22018570 THAMU.S THAMU.S 383 199 4 YHD41622119840 66742 2022-12-16 18:55:00
THIRUVAMUDHAN B PUM22035301 PUM22035301 thiruvamudhan3009@gmail.com 381 5 PUM22015939 THIRUVAMUDHAN B 383 199 4 YHD41622110217 66742 2022-12-16 18:45:00


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.