Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: gpsbeta »Table: employee_other_payments
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (21372 total, Query took 0.1233 seconds.)
SELECT * FROM `employee_other_payments`
Full textsidemp_idpay_monthfinancial_yearpay_dateda_arrearta_arrearhra_arrearpay_arrearbonushonorariumremunerationconsultancy_feeotael_encashmentspl_encashtuition_reimbursemedical_reimbursetds_refundhplconvey_allowoth_refundded_refundcontrib_nps_unidate_createddate_modified
1 657 201903 2019-20 2019-03-05 NULL 159652 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:14 2019-11-05 22:21:14
2 825 201903 2019-20 2019-03-05 NULL 145716 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:14 2019-11-05 22:21:14
3 1142 201903 2019-20 2019-03-05 NULL 399623 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:14 2019-11-05 22:21:14
4 1147 201903 2019-20 2019-03-05 NULL 273966 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:14 2019-11-05 22:21:14
5 1213 201903 2019-20 2019-03-05 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:14 2020-02-21 12:01:07
6 1260 201903 2019-20 2019-03-05 NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:14 2020-01-13 11:20:43
7 1261 201903 2019-20 2019-03-05 NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:14 2020-01-13 11:21:13
8 1457 201903 2019-20 2019-03-05 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:14 2020-07-31 12:11:35
9 3 201904 2019-20 2019-04-08 5244 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:14 2019-11-05 22:21:14
10 7 201904 2019-20 2019-04-15 NULL 9598 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:15 2019-11-05 22:21:15
11 9 201904 2019-20 2019-04-08 2250 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:15 2019-11-05 22:21:15
12 9 201904 2019-20 2019-04-15 NULL 41236 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:15 2019-11-05 22:21:15
13 13 201904 2019-20 2019-04-08 2100 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:15 2019-11-05 22:21:15
14 16 201904 2019-20 2019-04-08 5988 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:15 2019-11-05 22:21:15
15 17 201904 2019-20 2019-04-08 4662 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:15 2019-11-05 22:21:15
16 18 201904 2019-20 2019-04-08 3120 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:15 2019-11-05 22:21:15
17 19 201904 2019-20 2019-04-08 2250 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:15 2019-11-05 22:21:15
18 19 201904 2019-20 2019-04-15 NULL 41193 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:15 2019-11-05 22:21:15
19 20 201904 2019-20 2019-04-08 2616 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:15 2019-11-05 22:21:15
20 21 201904 2019-20 2019-04-08 2100 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:15 2019-11-05 22:21:15
21 22 201904 2019-20 2019-04-08 2100 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:15 2019-11-05 22:21:15
22 23 201904 2019-20 2019-04-08 2058 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:15 2019-11-05 22:21:15
23 27 201904 2019-20 2019-04-08 3516 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:15 2019-11-05 22:21:15
24 28 201904 2019-20 2019-04-08 3516 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:15 2019-11-05 22:21:15
25 29 201904 2019-20 2019-04-08 4944 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 22:21:15 2019-11-05 22:21:15


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.