Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: gpsbeta »Table: employee_salary_payments
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (57692 total, Query took 0.1177 seconds.)
SELECT * FROM `employee_salary_payments`
Full textsidemp_idpay_monthfinancial_yearpay_datebasic_paybasic_pension_paybasic_after_commuteadditional_pensiongrade_paydadrhratasmall_familywash_allowancespl_payother_plusdept_allowanceuniform_allowanceisland_allowancenp_allowancesusp_allowancedate_createddate_modified
1 3 201903 2019-20 2019-03-31 87400 NULL NULL NULL 10488 NULL 6552 3824 NULL NULL 2019-11-05 22:25:43 2019-11-05 22:25:43
2 9 201903 2019-20 2019-03-31 37500 NULL NULL NULL 4500 NULL 2672 1912 90 NULL NULL 2019-11-05 22:25:43 2019-11-05 22:25:43
3 13 201903 2019-20 2019-03-31 35000 NULL NULL NULL 4200 NULL 2590 1912 90 60 NULL NULL 2019-11-05 22:25:43 2019-11-05 22:25:43
4 16 201903 2019-20 2019-03-31 99800 NULL NULL NULL 11976 NULL 7350 3824 NULL NULL 2019-11-05 22:25:43 2019-11-05 22:25:43
5 17 201903 2019-20 2019-03-31 77700 NULL NULL NULL 9324 NULL 5860 3824 NULL NULL 2019-11-05 22:25:43 2019-11-05 22:25:43
6 18 201903 2019-20 2019-03-31 52000 NULL NULL NULL 6240 NULL 3924 1912 90 NULL NULL 2019-11-05 22:25:43 2019-11-05 22:25:43
7 19 201903 2019-20 2019-03-31 37500 NULL NULL NULL 4500 NULL 2672 1912 90 NULL NULL 2019-11-05 22:25:43 2019-11-05 22:25:43
8 20 201903 2019-20 2019-03-31 43600 NULL NULL NULL 5232 NULL 3252 1912 NULL NULL 2019-11-05 22:25:43 2019-11-05 22:25:43
9 21 201903 2019-20 2019-03-31 35000 NULL NULL NULL 4200 NULL 2590 1912 90 NULL NULL 2019-11-05 22:25:44 2019-11-05 22:25:44
10 22 201903 2019-20 2019-03-31 35000 NULL NULL NULL 4200 NULL 2590 1912 90 NULL NULL 2019-11-05 22:25:44 2019-11-05 22:25:44
11 23 201903 2019-20 2019-03-31 34300 NULL NULL NULL 4116 NULL 2528 1912 NULL NULL 2019-11-05 22:25:44 2019-11-05 22:25:44
12 27 201903 2019-20 2019-03-31 58600 NULL NULL NULL 7032 NULL 4342 1912 NULL NULL 2019-11-05 22:25:44 2019-11-05 22:25:44
13 28 201903 2019-20 2019-03-31 58600 NULL NULL NULL 7032 NULL 4422 1912 NULL NULL 2019-11-05 22:25:44 2019-11-05 22:25:44
14 29 201903 2019-20 2019-03-31 82400 NULL NULL NULL 9888 NULL 3824 NULL NULL 2019-11-05 22:25:44 2019-11-05 22:25:44
15 32 201903 2019-20 2019-03-31 68000 NULL NULL NULL 8160 NULL 5130 1912 NULL NULL 2019-11-05 22:25:44 2019-11-05 22:25:44
16 33 201903 2019-20 2019-03-31 82400 NULL NULL NULL 9888 NULL 6102 3824 NULL NULL 2019-11-05 22:25:44 2019-11-05 22:25:44
17 34 201903 2019-20 2019-03-31 56900 NULL NULL NULL 6828 NULL 4258 1912 NULL NULL 2019-11-05 22:25:44 2019-11-05 22:25:44
18 35 201903 2019-20 2019-03-31 56900 NULL NULL NULL 6828 NULL 4258 1912 NULL NULL 2019-11-05 22:25:44 2019-11-05 22:25:44
19 37 201903 2019-20 2019-03-31 56900 NULL NULL NULL 6828 NULL 4258 1912 NULL NULL 2019-11-05 22:25:44 2019-11-05 22:25:44
20 38 201903 2019-20 2019-03-31 60400 NULL NULL NULL 7248 NULL 4342 1912 NULL NULL 2019-11-05 22:25:44 2019-11-05 22:25:44
21 39 201903 2019-20 2019-03-31 56900 NULL NULL NULL 6828 NULL 4258 1912 NULL NULL 2019-11-05 22:25:44 2019-11-05 22:25:44
22 40 201903 2019-20 2019-03-31 44900 NULL NULL NULL 5388 NULL 3306 1912 NULL NULL 2019-11-05 22:25:44 2019-11-05 22:25:44
23 42 201903 2019-20 2019-03-31 44900 NULL NULL NULL 5388 NULL 1912 NULL NULL 2019-11-05 22:25:44 2019-11-05 22:25:44
24 43 201903 2019-20 2019-03-31 36100 NULL NULL NULL 4332 NULL 2712 1912 NULL NULL 2019-11-05 22:25:44 2019-11-05 22:25:44
25 44 201903 2019-20 2019-03-31 43600 NULL NULL NULL 5232 NULL 3266 1912 NULL NULL 2019-11-05 22:25:44 2019-11-05 22:25:44


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.