Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: gpsbeta »Table: marks
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (440381 total, Query took 0.1578 seconds.)
SELECT * FROM `marks`
Full textscourse_idprogram_idreg_numberyearsemestersessioninternal1internal2othertotal_internalexternal1external2external3external4average_externaltotal_externaltotal_markgraderesultis_arrearfaculty_iddate_modifieddate_createddeclare_resultidsemester_reg
232 57 16378002 2016 2 2 22 NULL 0 22 31 34 0 33 55 C PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 1 NULL
233 57 16378002 2016 2 2 22 NULL 0 22 29 31 0 30 52 C PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 2 NULL
235 57 16378002 2016 2 2 13 13 9 35 33 29 0 31 66 B+ PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 3 NULL
236 57 16378002 2016 2 2 11 6 10 27 31 28 0 30 57 B PASS NULL 0 2017-12-19 05:29:36 0000-00-00 00:00:00 1 4 NULL
237 57 16378002 2016 2 2 9 3 10 22 27 31 0 29 51 C PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 5 NULL
229 57 16378002 2016 2 2 27 NULL 0 27 35 35 0 35 62 B PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 6 NULL
230 57 16378002 2016 2 2 22 NULL 0 22 34 34 0 34 56 C PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 7 NULL
231 57 16378002 2016 2 2 37 NULL 0 37 35 35 0 35 72 A- PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 8 NULL
232 57 16378003 2016 2 2 36 NULL 0 36 51 43 0 47 83 A+ PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 9 NULL
233 57 16378003 2016 2 2 37 NULL 0 37 47 48 0 48 85 A+ PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 10 NULL
235 57 16378003 2016 2 2 13 14 10 37 42 44 0 43 80 A+ PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 11 NULL
236 57 16378003 2016 2 2 14 7 10 31 47 43 0 45 76 A+ PASS NULL 0 2017-12-19 05:29:36 0000-00-00 00:00:00 1 12 NULL
237 57 16378003 2016 2 2 13 4 10 27 42 46 0 44 71 A+ PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 13 NULL
229 57 16378003 2016 2 2 32 NULL 0 32 54 54 0 54 86 A+ PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 14 NULL
230 57 16378003 2016 2 2 30 NULL 0 30 47 47 0 47 77 A PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 15 NULL
231 57 16378003 2016 2 2 36 NULL 0 36 54 54 0 54 90 A+ PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 16 NULL
232 57 16378004 2016 2 2 27 NULL 0 27 44 37 0 41 68 A- PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 17 NULL
233 57 16378004 2016 2 2 32 NULL 0 32 43 44 0 44 76 A PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 18 NULL
235 57 16378004 2016 2 2 11 11 10 32 44 39 0 42 74 A PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 19 NULL
236 57 16378004 2016 2 2 14 6 10 30 46 39 0 43 73 A PASS NULL 0 2017-12-19 05:29:36 0000-00-00 00:00:00 1 20 NULL
237 57 16378004 2016 2 2 13 6 10 29 29 30 0 30 59 B+ PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 21 NULL
229 57 16378004 2016 2 2 34 NULL 0 34 56 56 0 56 90 A+ PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 22 NULL
230 57 16378004 2016 2 2 29 NULL 0 29 46 46 0 46 75 A PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 23 NULL
231 57 16378004 2016 2 2 37 NULL 0 37 50 50 0 50 87 A+ PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 24 NULL
232 57 16378005 2016 2 2 24 NULL 0 24 32 28 0 30 54 C PASS NULL 0 2017-12-05 11:38:40 0000-00-00 00:00:00 1 25 NULL


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.