SELECT * FROM `tmp_non_netfellow`
Filter rows: |
slno | name | reg_num | dept | accnum | amt | stud_id | |
---|---|---|---|---|---|---|---|
1 | AADITYA G | 1900107003 | CHEMISTRY | 612786690 | 8000 | 26142 | |
2 | RAGURAM K | 1900107010 | CHEMISTRY | 6270914422 | 8000 | 26210 | |
3 | MEENA V | 1900107012 | CHEMISTRY | 6820627004 | 8000 | 26221 | |
4 | BOOPATHI K | 2000107001 | CHEMISTRY | 7013952728 | 8000 | 31613 | |
5 | YASWANTH ALAPATI | 2000107015 | CHEMISTRY | 7013951361 | 8000 | 31614 | |
6 | KAVIKUMAR S | 2000107017 | CHEMISTRY | 6079320573 | 8000 | 31606 | |
7 | LAVANYA | 2000107005 | CHEMISTRY | 7082942593 | 8000 | 31672 | |
8 | NIVAS S | 2000107010 | CHEMISTRY | 6624173530 | 8000 | 31611 | |
9 | SRIRAM KRISHNAMURTHI | 2000107011 | CHEMISTRY | 7013934684 | 8000 | 31600 | |
10 | KOYAL PATTANAIK | 2000107003 | CHEMISTRY | 7047824582 | 8000 | 31603 | |
11 | PERISETTI UTTEJ SIVA SAI SUNDAR | 2000107020 | CHEMISTRY | 7107602868 | 8000 | 31652 | |
12 | RAJ LAXMI SHAW | 2000107013 | CHEMISTRY | 7014606233 | 8000 | 31617 | |
13 | ANJU AGNES TOM | 2000107004 | CHEMISTRY | 7014605592 | 8000 | 31610 | |
14 | VIBHA KRISHNA G | 2000107016 | CHEMISTRY | 7014606108 | 8000 | 31609 | |
15 | NIMBUS L.C | 2000107009 | CHEMISTRY | 7013529745 | 8000 | 31612 | |
16 | MUTHULAKSHMI | 2100107012 | CHEMISTRY | 609804977 | 8000 | 35767 | |
17 | GOWRI. A.S | 1800106002 | COMP.SCIENCE | 709305011 | 8000 | 20708 | |
18 | MALOTH VENUNATH | 1900106003 | COMP.SCIENCE | 6808337343 | 8000 | 26046 | |
19 | SINGAMANENI KRISHNA PRIYA | 1900106004 | COMP.SCIENCE | 6806112649 | 8000 | 26047 | |
20 | GUGULOTHU SHANKAR | 2000106004 | COMP.SCIENCE | 20176952110 | 8000 | 31635 | |
21 | SRINIVAS BHOOSARAPU | 2100106012 | COMP.SCIENCE | 6690590167 | 8000 | 36044 | |
22 | JAJJARA BHARGAV | 2100106003 | COMP.SCIENCE | 7158965390 | 8000 | 36050 | |
23 | ANUKAMPA DAS | 1800146001 | BANKING TECH. | 612732826 | 8000 | 20658 | |
24 | ARIVAZAGAN J | 1800146002 | BANKING TECH. | 609807515 | 8000 | 20682 | |
25 | VIJAYALAKSHMI S | 1900146007 | BANKING TECH. | 6732202843 | 8000 | 21330 |
Filter rows: |