Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: gpsbeta »Table: programs
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (172 total, Query took 0.0028 seconds.)
SELECT * FROM `programs`
Full textsidnameprogram_codefinalizeddept_idcreateddurationcreditsintakehardcoresoftcoresyllabusprogram_typefee_typestatusmerge_programdegree_awardexit_degreedate_modified
1 M.Com. BUSINESS FINANCE 351 0 8 2017-06-01 13:18:34 2 90 0 78 12 0 1 3 1 NULL M.Com.  BUSINESS  FINANCE NULL 2022-04-12 11:07:26
3 M.A.  APPLIED ECONOMICS 350 0 7 2017-06-01 13:18:34 2 72 0 60 12 0 1 3 1 NULL M.A.  APPLIED ECONOMICS NULL 2022-04-12 11:07:26
5 M.B.A. (BANKING TECHNOLOGY) 381 0 6 2017-06-01 13:18:34 2 108 0 86 24 0 1 7 1 NULL M.B.A. (BANKING TECHNOLOGY) NULL 2022-07-01 12:21:39
6 M.B.A. (INTERNATIONAL BUSINESS) 382 0 3 2017-06-01 13:18:34 2 100 0 84 41 0 1 7 1 NULL M.B.A. (INTERNATIONAL BUSINESS) NULL 2022-04-12 11:07:26
7 M.B.A. (INSURANCE MANAGEMENT) 395 0 5 2017-06-01 13:18:34 2 105 0 81 24 0 1 7 1 NULL M.B.A. (INSURANCE MANAGEMENT) NULL 2022-04-12 11:07:26
8 M.B.A. (TOURISM) 383 0 4 2017-06-01 13:18:34 2 101 0 84 17 0 1 7 1 NULL M.B.A. (TOURISM) NULL 2022-04-12 11:07:26
9 M.B.A. (BUSINESS ADMINISTRATION) 397 0 1 2017-06-01 13:18:34 2 102 0 79 24 0 1 7 1 NULL M.B.A. (BUSINESS ADMINISTRATION) NULL 2022-04-12 11:07:26
11 M.A. TAMIL 366 0 76 2017-06-01 13:18:34 2 72 0 48 24 0 1 1 1 NULL M.A. TAMIL NULL 2022-04-12 11:07:26
12 M.A.  ENGLISH & COMPARATIVE LITERATURE 356 0 11 2017-06-01 13:18:34 2 72 0 60 12 0 1 1 1 NULL M.A.  ENGLISH & COMPARATIVE LITERATURE NULL 2022-04-12 11:07:26
17 M.A. FRENCH (TRANSLATION  &  INTERPRETATION) 357 0 12 2017-06-01 13:18:35 2 72 0 61 0 0 1 1 1 NULL M.A. FRENCH (TRANSLATION  &  INTERPRETATION) NULL 2022-04-12 11:07:26
27 M.Tech. EXPLORATION GEOSCIENCE 306 0 61 2017-06-01 13:18:35 2 72 0 0 0 0 1 2 1 NULL M.Tech. EXPLORATION GEOSCIENCE NULL 2022-04-12 11:07:26
29 M.Sc. MICROBIOLOGY 308 0 67 2017-06-01 13:18:35 2 72 0 52 0 0 1 2 1 NULL M.Sc. MICROBIOLOGY NULL 2022-04-12 11:07:26
30 M.A. HINDI 358 0 14 2017-06-01 13:18:35 2 72 0 58 14 0 1 1 1 NULL M.A. HINDI NULL 2022-04-12 11:07:26
32 MLIS (MASTER OF LIBRARY & INFORMATION SCIENCE) 390 0 32 2017-06-01 13:18:35 2 72 0 66 6 0 1 3 1 NULL MLIS (MASTER OF LIBRARY & INFORMATION SCIENCE) NULL 2022-04-12 11:07:26
34 M.A. (HISTORY) 359 0 34 2017-06-01 13:18:35 2 72 0 48 24 0 1 1 1 NULL M.A. (HISTORY) NULL 2022-04-12 11:07:26
36 M.Sc. (MARINE BIOLOGY) 373 0 65 2017-06-01 13:18:35 2 72 0 68 4 0 1 2 1 NULL M.Sc. (MARINE BIOLOGY) NULL 2022-04-12 11:07:26
37 M.Sc. (APPLIED GEOLOGY) 367 0 61 2017-06-01 13:18:35 2 72 0 59 13 0 1 2 1 NULL M.Sc. (APPLIED GEOLOGY) NULL 2022-04-12 11:07:26
38 M.C.A. COMPUTER APPLICATIONS 352 0 48 2017-06-01 13:18:35 3 108 0 81 27 0 1 6 1 NULL MASTER OF COMPUTER APPLICATIONS NULL 2022-04-12 11:07:26
39 M.Sc. (COMPUTER SCIENCE) 370 0 48 2017-06-01 13:18:35 2 72 0 52 20 0 1 15 1 NULL M.Sc. (COMPUTER SCIENCE) NULL 2022-04-12 11:07:26
40 M.Sc.(PHYSICS) 374 0 18 2017-06-01 13:18:35 2 72 0 48 24 0 1 2 1 NULL M.Sc.(PHYSICS) NULL 2022-04-12 11:07:26
41 M.A. (SOCIOLOGY) 364 0 22 2017-06-01 13:18:35 2 72 0 0 0 0 1 1 1 NULL M.A. (SOCIOLOGY) NULL 2022-04-12 11:07:26
42 M.Sc. (ECOLOGY & ENVIRONMENTAL SCIENCES) 371 0 71 2017-06-01 13:18:35 2 72 0 51 21 0 1 2 1 NULL M.Sc. (ECOLOGY & ENVIRONMENTAL SCIENCES) NULL 2022-04-12 11:07:26
44 M.P.A.  (THEATRE ARTS) 354 0 23 2017-06-01 13:18:35 2 72 0 60 12 0 1 3 1 NULL M.P.A.  (THEATRE ARTS) NULL 2022-04-12 11:07:26
46 M.A. PHILOSOPHY 361 0 16 2017-06-01 13:18:35 2 72 0 48 24 0 1 1 1 NULL M.A. PHILOSOPHY NULL 2022-04-12 11:07:26
48 M.Tech. GREEN ENERGY TECHNOLOGY 307 0 24 2017-06-01 13:18:37 2 72 0 51 22 0 1 2 1 NULL M.Tech. GREEN ENERGY TECHNOLOGY NULL 2022-04-12 11:07:26


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.