SELECT * FROM `tmp_non_netfellow1`
Filter rows: |
SL. NO | NAME | reg_num | dept | accnum | amt | stud_id | |
---|---|---|---|---|---|---|---|
1 | AADITYA G | 1900107003 | CHEMISTRY | 612786690 | 8000 | 26142 | |
2 | RAGURAM K | 1900107010 | CHEMISTRY | 6270914422 | 8000 | 26210 | |
3 | MEENA V | 1900107012 | CHEMISTRY | 6820627004 | 8000 | 26221 | |
4 | BOOPATHI K | 2000107001 | CHEMISTRY | 7013952728 | 8000 | 31613 | |
5 | DHANAVARDINI M | 2000107002 | CHEMISTRY | 612215015 | 8000 | 31601 | |
6 | MOHANRAJ ALIAS AYYAPPAN S | 2000107008 | CHEMISTRY | 612215526 | 8000 | 31618 | |
7 | THAMARAINATHAN D | 2000107007 | CHEMISTRY | 611422022 | 8000 | 31615 | |
8 | YASWANTH ALAPATI | 2000107015 | CHEMISTRY | 7013951361 | 8000 | 31614 | |
9 | KAVIKUMAR S | 2000107017 | CHEMISTRY | 6079320573 | 8000 | 31606 | |
10 | LAVANYA | 2000107005 | CHEMISTRY | 7082942593 | 8000 | 31672 | |
11 | NIVAS S | 2000107010 | CHEMISTRY | 6624173530 | 8000 | 31611 | |
12 | SRIRAM KRISHNAMURTHI | 2000107011 | CHEMISTRY | 7013934684 | 8000 | 31600 | |
13 | KOYAL PATTANAIK | 2000107003 | CHEMISTRY | 7047824582 | 8000 | 31603 | |
14 | PERISETTI UTTEJ SIVA SAI SUNDAR | 2000107020 | CHEMISTRY | 7107602868 | 8000 | 31652 | |
15 | VIKIHO | 2000107006 | CHEMISTRY | 7107371408 | 8000 | 31607 | |
16 | RAJ LAXMI SHAW | 2000107013 | CHEMISTRY | 7014606233 | 8000 | 31617 | |
17 | ANJU AGNES TOM | 2000107004 | CHEMISTRY | 7014605592 | 8000 | 31610 | |
18 | VIBHA KRISHNA G | 2000107016 | CHEMISTRY | 7014606108 | 8000 | 31609 | |
19 | NIMBUS L.C | 2000107009 | CHEMISTRY | 7013529745 | 8000 | 31612 | |
20 | MANIKANDAN | 2100107009 | CHEMISTRY | 7205207038 | 8000 | 35764 | |
21 | TEJA KIRAN G | 2100107015 | CHEMISTRY | 7205216076 | 8000 | 35759 | |
22 | MUTHULAKSHMI | 2100107012 | CHEMISTRY | 609804977 | 8000 | 35767 | |
23 | JELAKAM GRUHAPRIYA | 2100107006 | CHEMISTRY | 7194159820 | 8000 | 35762 | |
24 | SUSHMITA GUPTA | 2100107014 | CHEMISTRY | 7206620136 | 8000 | 35758 | |
25 | RINU JACOB | 2100107013 | CHEMISTRY | 7214628228 | 8000 | 35766 |
Filter rows: |