Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: gpsbeta »Table: tst_entrance
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. Documentation
Showing rows 0 - 24 (2105 total, Query took 0.1403 seconds.)
SELECT * FROM `tst_entrance`
idreg_idapp_nonamedobmobileemailcategorydisabilitynopnoktypeprogramprogram_idprogram_codeprogram_typedept_idschool_idyear_joinedroleentry_typephd_typerankscoreinterview_scoretotal_scoredate_admissionentrance_score_convertedstatusremarksdate_modified
45842 PU21000029 5 ABHIRAMEE.A 1996-09-07 9840251682 abhirameeabarajeethan@gmail.com OBC No Full Time Ph.D. French 161 113 2 12 8 2021 8 1 1 20 105 NULL 1 2021-10-26 15:53:16
45354 PU21000087 37 UMESHKUMAR K 1996-09-23 9488085469 umesh.14pdy@gmail.com OBC Yes Full Time Ph.D. Computer Science & Engineering/ Computer Sci... 151 106 2 48 5 2021 8 1 1 135 40 NULL 1 2021-10-26 15:53:16
46020 PU21000119 4080 JANANI 1999-06-03 8124865577 jananicr26@gmail.com OBC No Full Time Ph.D. Management 165 117 2 1 3 2021 8 1 1 139 57 NULL 1 2021-10-26 15:53:16
46021 PU21000157 86 ASWIN P K 1992-09-26 9961556583 pkaswin2008@gmail.com SC No Full Time Ph.D. Management 165 117 2 1 3 2021 8 1 1 99 94 NULL 1 2021-10-26 15:53:16
45227 PU21000237 530 JEMIMA AASHMI P L 1999-04-05 9488625923 p.l.jemimaaashmi@gmail.com OBC No Full Time Ph.D. Biotechnology 195 103 2 28 7 2021 8 1 1 68 86 NULL 1 2021-10-26 15:53:16
45875 PU21000293 67 THAISINLUNG THAIMEI 1994-03-01 6909192373 thaisinmei247@gmail.com ST No Full Time Ph.D. History 185 114 2 34 10 2021 8 1 1 NULL NULL NULL 0 2021-10-26 16:00:53
46284 PU21000433 95 DEVASANI PRASADREDDY 1993-07-30 9705459052 prasadreddydevasani1993@gmail.com EWS No Full Time Ph.D. Physical Education & Sports 172 121 2 15 8 2021 8 1 1 22 95 NULL 1 2021-10-26 15:53:16
45355 PU21000439 101 SARANYA . V 1990-11-28 6374600665 saranya.vadivelu28@gmail.com OBC No Full Time Ph.D. Computer Science & Engineering/ Computer Sci... 151 106 2 48 5 2021 8 1 1 12 122 NULL 1 2021-10-26 15:53:16
45356 PU21000525 1321 THIRAVIAM K 1998-05-26 8525865030 akthiraviam@gmail.com OBC No Full Time Ph.D. Computer Science & Engineering/ Computer Sci... 151 106 2 48 5 2021 8 1 1 122 47 NULL 1 2021-10-26 15:53:16
45760 PU21000555 100 UJJWALA ROUT 1996-06-05 8249170386 ujjwalarout1996@gmail.com General (Unreserved) No Full Time Ph.D. Earth Sciences 153 110 2 61 6 2021 8 7 1 12 174 NULL 1 2021-10-26 16:15:40
46743 PU21000571 217 CHAMASA D SANGMA 1998-01-03 8787314017 chamasadsangma98@gmail.com ST No Full Time Ph.D. South Asian Studies 190 150 2 41 10 2021 8 1 1 68 30 NULL 1 2021-10-26 15:53:16
45585 PU21000577 93 PRANESH KAVIN S 1999-08-22 9443321661 praneshkavins@gmail.com SC No Full Time Ph.D. Chemistry 149 107 2 56 6 2021 8 1 1 NULL NULL NULL 0 2021-10-26 16:00:53
46956 PU21000603 377 VUTTI JAYAKIRAN 1994-01-12 6366181994 uv.kiran95@gmail.com OBC No Full Time Ph.D. Nanoscience & Technology 170 160 2 46 12 2021 8 7 1 27 36 NULL 1 2021-10-26 16:15:40
45586 PU21000607 383 ERPA MANOJKUMAR 1997-12-02 8500995612 manojkumarerpa@gmail.com ST No Full Time Ph.D. Chemistry 149 107 2 56 6 2021 8 7 1 30 82 NULL 1 2021-10-26 16:15:40
46957 PU21000621 5088 S.SIVASANKARI 1998-10-04 7339538434 sivasankarinanotech@gmail.com OBC No Full Time Ph.D. Nanoscience & Technology 170 160 2 46 12 2021 8 1 1 21 59 NULL 1 2021-10-26 15:53:16
46022 PU21000699 422 BONAMUKKALA VENKATARAMIREDDY 1998-05-16 9949075949 venkataramireddy9848@gmail.com EWS No Full Time Ph.D. Management 165 117 2 1 3 2021 8 1 1 121 80 NULL 1 2021-10-26 15:53:16
46023 PU21000731 3035 MURUGANIDHI K 1985-05-07 9500716429 muruganidhi2015@gmail.com SC Yes Full Time Ph.D. Management 165 117 2 1 3 2021 8 1 1 83 113 NULL 1 2021-10-26 15:53:16
46024 PU21000797 164 SAJEER C 1989-03-18 8089444043 sajeerckkv@gmail.com OBC No Full Time Ph.D. Management 165 117 2 1 3 2021 8 1 1 NULL NULL NULL 0 2021-10-26 16:00:53
46025 PU21000921 205 APARNA VISWANATHAN 1978-10-04 9845048589 race.blr@gmail.com General (Unreserved) No Part Time External Ph.D. Management 165 117 2 1 3 2021 8 1 3 71 124 NULL 1 2021-10-26 15:53:16
45228 PU21000961 4807 SOMNATH BERA 1985-04-15 9564069043 berasomnath16@gmail.com General (Unreserved) Yes Full Time Ph.D. Biotechnology 195 103 2 28 7 2021 8 1 1 21 145 NULL 1 2021-10-26 15:53:16
45959 PU21000977 31774 DEEPANSHU PATHAK 1998-05-01 9911706135 deepanshupathakdu@gmail.com EWS No Full Time Ph.D. Hindi 163 115 2 14 8 2021 8 1 1 28 125 NULL 1 2021-10-26 15:53:16
45229 PU21000995 190 KEERTHANA SHAKTHI 1996-09-24 9444999424 keerthana.shakthi2407@gmail.com OBC No Full Time Ph.D. Biotechnology 195 103 2 28 7 2021 8 1 1 NULL NULL NULL 0 2021-10-26 16:00:53
46026 PU21001097 35346 DHANYA.M 1984-10-29 6238083569 dhanyam43@gmail.com SC No Part Time External Ph.D. Management 165 117 2 1 3 2021 8 1 3 NULL NULL NULL 0 2021-10-26 16:00:53
45230 PU21001105 38838 ANIL BEHERA 1998-05-05 7008609443 anilbiotech123@gmail.com OBC No Full Time Ph.D. Biotechnology 195 103 2 28 7 2021 8 1 1 13 162 NULL 1 2021-10-26 15:53:16
46546 PU21001105 14707 ANIL BEHERA 1998-05-05 7008609443 anilbiotech123@gmail.com OBC No Full Time Ph.D. Microbiology 169 128 2 67 7 2021 8 1 1 15 152 NULL 1 2021-10-26 15:53:16


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.