Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: information_schema »View: INNODB_BUFFER_PAGE
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. Documentation
Showing rows 0 - ... This view has at least this number of rows. Please refer to documentation. (Query took 0.0058 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE`
POOL_IDBLOCK_IDSPACEPAGE_NUMBERPAGE_TYPEFLUSH_TYPEFIX_COUNTIS_HASHEDNEWEST_MODIFICATIONOLDEST_MODIFICATIONACCESS_TIMETABLE_NAMEINDEX_NAMENUMBER_RECORDSDATA_SIZECOMPRESSED_SIZEPAGE_STATEIO_FIXIS_OLDFREE_PAGE_CLOCK
0 0 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 1 5935 680 INDEX 0 0 NO 0 0 512721157 `pu_website`.`pu_postmeta` post_id 483 10143 0 FILE_PAGE IO_NONE NO 3032327
0 2 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 3 0 60 SYSTEM 0 0 NO 61156378739 61156378618 512721158 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3032327
0 4 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 5 5935 646 INDEX 0 0 NO 0 0 512721011 `pu_website`.`pu_postmeta` post_id 465 9765 0 FILE_PAGE IO_NONE NO 3032327
0 6 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 7 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 8 5935 357 INDEX 0 0 NO 0 0 512720729 `pu_website`.`pu_postmeta` post_id 530 11130 0 FILE_PAGE IO_NONE NO 3032293
0 9 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 10 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 11 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 12 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 13 0 355 UNDO_LOG 0 0 NO 61156373337 61156372066 512720599 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3032266
0 14 5935 1058 INDEX 0 1 NO 0 0 512722105 `pu_website`.`pu_postmeta` post_id 440 9240 0 FILE_PAGE IO_NONE NO 3032459
0 15 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 16 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 17 6868 13 INDEX 0 0 NO 0 0 512721980 `gpsbeta`.`monthly_attendance` PRIMARY 141 14999 0 FILE_PAGE IO_NONE NO 3032459
0 18 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 19 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 20 5935 688 INDEX 0 0 NO 0 0 512721405 `pu_website`.`pu_postmeta` post_id 522 10962 0 FILE_PAGE IO_NONE NO 3032395
0 21 5935 668 INDEX 0 0 NO 0 0 512721251 `pu_website`.`pu_postmeta` post_id 488 10248 0 FILE_PAGE IO_NONE NO 3032327
0 22 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 23 5826 144 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3032098
0 24 7236 3 INDEX 0 0 NO 0 0 512721779 `sams`.`emp_emmail` PRIMARY 5 70 0 FILE_PAGE IO_NONE NO 3032395


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.