SELECT * FROM `INNODB_BUFFER_PAGE`
Filter rows: |
POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 1 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 2 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 3 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 4 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 5 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 6 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 7 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 8 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 9 | 7221 | 42 | INDEX | 0 | 0 | NO | 0 | 0 | 513062097 | `sams`.`course_registration` | id | 928 | 15776 | 0 | FILE_PAGE | IO_NONE | NO | 3057872 | |
0 | 10 | 7221 | 38 | INDEX | 0 | 0 | NO | 0 | 0 | 513062097 | `sams`.`course_registration` | id | 928 | 15776 | 0 | FILE_PAGE | IO_NONE | NO | 3057872 | |
0 | 11 | 0 | 294 | SYSTEM | 0 | 0 | NO | 0 | 0 | 513060849 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 3057725 | |
0 | 12 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 13 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 14 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 15 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 16 | 0 | 458 | UNDO_LOG | 0 | 0 | NO | 61159376514 | 0 | 513060548 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 3057725 | |
0 | 17 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 18 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 19 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 20 | 5771 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 513061595 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 3057847 | |
0 | 21 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 22 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 23 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 24 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 |
Filter rows: |