Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: information_schema »View: INNODB_BUFFER_PAGE_LRU
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. Documentation
Showing rows 0 - ... This view has at least this number of rows. Please refer to documentation. (Query took 0.1032 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
POOL_IDLRU_POSITIONSPACEPAGE_NUMBERPAGE_TYPEFLUSH_TYPEFIX_COUNTIS_HASHEDNEWEST_MODIFICATIONOLDEST_MODIFICATIONACCESS_TIMETABLE_NAMEINDEX_NAMENUMBER_RECORDSDATA_SIZECOMPRESSED_SIZECOMPRESSEDIO_FIXIS_OLDFREE_PAGE_CLOCK
0 0 0 291 SYSTEM 0 0 NO 0 0 511092030 NULL NULL 0 0 0 NO IO_NONE NO 2968087
0 1 0 292 SYSTEM 0 0 NO 0 0 511092031 NULL NULL 0 0 0 NO IO_NONE NO 2968087
0 2 0 293 SYSTEM 0 0 NO 0 0 511092032 NULL NULL 0 0 0 NO IO_NONE NO 2968087
0 3 0 294 SYSTEM 0 0 NO 0 0 511092033 NULL NULL 0 0 0 NO IO_NONE NO 2968087
0 4 0 295 SYSTEM 0 0 NO 0 0 511092046 NULL NULL 0 0 0 NO IO_NONE NO 2968087
0 5 0 296 SYSTEM 0 0 NO 0 0 511092063 NULL NULL 0 0 0 NO IO_NONE NO 2968087
0 6 0 297 SYSTEM 0 0 NO 0 0 511092064 NULL NULL 0 0 0 NO IO_NONE NO 2968087
0 7 0 298 SYSTEM 0 0 NO 0 0 511092065 NULL NULL 0 0 0 NO IO_NONE NO 2968087
0 8 0 299 SYSTEM 0 0 NO 0 0 511092066 NULL NULL 0 0 0 NO IO_NONE NO 2968087
0 9 0 300 SYSTEM 0 0 NO 0 0 511092067 NULL NULL 0 0 0 NO IO_NONE NO 2968087
0 10 3779 0 FILE_SPACE_HEADER 0 0 NO 0 0 511092095 NULL NULL 0 0 0 NO IO_NONE NO 2968087
0 11 3780 0 FILE_SPACE_HEADER 0 0 NO 0 0 511092155 NULL NULL 0 0 0 NO IO_NONE NO 2968087
0 12 3781 0 FILE_SPACE_HEADER 0 0 NO 0 0 511092183 NULL NULL 0 0 0 NO IO_NONE NO 2968087
0 13 3782 0 FILE_SPACE_HEADER 0 0 NO 0 0 511092243 NULL NULL 0 0 0 NO IO_NONE NO 2968143
0 14 3783 0 FILE_SPACE_HEADER 0 0 NO 0 0 511092263 NULL NULL 0 0 0 NO IO_NONE NO 2968143
0 15 3784 0 FILE_SPACE_HEADER 0 0 NO 0 0 511092269 NULL NULL 0 0 0 NO IO_NONE NO 2968177
0 16 3785 0 FILE_SPACE_HEADER 0 0 NO 0 0 511092303 NULL NULL 0 0 0 NO IO_NONE NO 2968177
0 17 3786 0 FILE_SPACE_HEADER 0 0 NO 0 0 511092376 NULL NULL 0 0 0 NO IO_NONE NO 2968210
0 18 3787 0 FILE_SPACE_HEADER 0 0 NO 0 0 511092384 NULL NULL 0 0 0 NO IO_NONE NO 2968210
0 19 3788 0 FILE_SPACE_HEADER 0 0 NO 0 0 511092393 NULL NULL 0 0 0 NO IO_NONE NO 2968210
0 20 3789 0 FILE_SPACE_HEADER 0 0 NO 0 0 511092399 NULL NULL 0 0 0 NO IO_NONE NO 2968210
0 21 3790 0 FILE_SPACE_HEADER 0 0 NO 0 0 511092413 NULL NULL 0 0 0 NO IO_NONE NO 2968210
0 22 3791 0 FILE_SPACE_HEADER 0 0 NO 0 0 511092418 NULL NULL 0 0 0 NO IO_NONE NO 2968210
0 23 3792 0 FILE_SPACE_HEADER 0 0 NO 0 0 511092427 NULL NULL 0 0 0 NO IO_NONE NO 2968210
0 24 3793 0 FILE_SPACE_HEADER 0 0 NO 0 0 511092455 NULL NULL 0 0 0 NO IO_NONE NO 2968210


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.