SELECT * FROM `INNODB_SYS_FIELDS`
Filter rows: |
INDEX_ID | NAME | POS | |
---|---|---|---|
11 | ID | 0 | |
12 | FOR_NAME | 0 | |
13 | REF_NAME | 0 | |
14 | ID | 0 | |
14 | POS | 1 | |
15 | SPACE | 0 | |
16 | SPACE | 0 | |
19 | Id | 0 | |
20 | Host | 0 | |
20 | Port | 1 | |
21 | Id | 0 | |
777 | object_id | 0 | |
777 | term_taxonomy_id | 1 | |
778 | term_taxonomy_id | 0 | |
791 | meta_id | 0 | |
792 | comment_id | 0 | |
793 | meta_key | 0 | |
794 | comment_ID | 0 | |
795 | comment_post_ID | 0 | |
796 | comment_approved | 0 | |
796 | comment_date_gmt | 1 | |
797 | comment_date_gmt | 0 | |
798 | comment_parent | 0 | |
799 | comment_author_email | 0 | |
800 | link_id | 0 |
Filter rows: |