Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: lms »Table: table 4
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. Documentation
Showing rows 0 - 24 (1570 total, Query took 0.0219 seconds.)
SELECT * FROM `table 4`
emailCOL 2nameCOL 4date
akhilajames79@gmail.com Akhila Rachel James Aug 27, 2021, 12:57:50 PM GMT+5:30
sundaramohan@bicpu.edu.in Sundara Mohan M Aug 27, 2021, 12:57:04 PM GMT+5:30
pranami.bharadwaj@gmail.com Pranami Bharadwaj Aug 27, 2021, 12:56:53 PM GMT+5:30
gousiyashaik.96526@gmail.com gousiya shaik Aug 27, 2021, 12:56:12 PM GMT+5:30
vinoth.avj@gmail.com Vinoth Rajendran Aug 27, 2021, 12:56:04 PM GMT+5:30
sanjuktaghoshofficial@gmail.com Sanjukta Ghosh Aug 27, 2021, 12:56:01 PM GMT+5:30
sadrassudha@gmail.com Dr. Sudha Rani Sankaramourthy Aug 27, 2021, 12:54:54 PM GMT+5:30
mchitra@dhtepdy.edu.in CHITRA M MUNUSAMY E Aug 27, 2021, 12:51:49 PM GMT+5:30
sanjuktaghoshofficial@gmail.com Sanjukta Ghosh Aug 27, 2021, 12:47:36 PM GMT+5:30
avinash.patil300@gmail.com AA patil Aug 27, 2021, 12:47:35 PM GMT+5:30
avinash.patil300@gmail.com AA patil Aug 27, 2021, 12:44:37 PM GMT+5:30
preethidilipkumar@gmail.com Preethi Dilipkumar Aug 27, 2021, 12:43:45 PM GMT+5:30
priyankarana923@gmail.com priyanka rana Aug 27, 2021, 12:42:26 PM GMT+5:30
vsuriyaprakash6@gmail.com vigneshwar suriya prakash Aug 27, 2021, 12:41:47 PM GMT+5:30
atharvsambarat@bicpu.edu.in ATHARV SAMBARAT Aug 27, 2021, 12:37:54 PM GMT+5:30
surabhilata94@gmail.com Surabhi Lata Aug 27, 2021, 12:36:17 PM GMT+5:30
ansh4378@gmail.com Anju V T Aug 27, 2021, 12:28:52 PM GMT+5:30
kiruthigas525@gmail.com KIRUTHIGA S Aug 27, 2021, 12:28:06 PM GMT+5:30
ansh4378@gmail.com Anju V T Aug 27, 2021, 12:26:21 PM GMT+5:30
somenath@bicpu.edu.in SOMENATH DUTTA Aug 27, 2021, 12:26:06 PM GMT+5:30
kiruthigas525@gmail.com KIRUTHIGA S Aug 27, 2021, 12:25:43 PM GMT+5:30
anuroopps@bicpu.edu.in ANUROOP P S Aug 27, 2021, 12:25:31 PM GMT+5:30
harshita.tewari@gmail.com Harshita Tiwari Aug 27, 2021, 12:24:08 PM GMT+5:30
kastrocando@gmail.com kastro k Aug 27, 2021, 12:23:36 PM GMT+5:30
bikashita@gmail.com Bikashita Kalita Aug 27, 2021, 12:23:15 PM GMT+5:30


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.