Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: pu_recruitment_nt_2022 »Table: jobs_registered
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (7116 total, Query took 0.2139 seconds.)
SELECT * FROM `jobs_registered`
Full textsiduser_idreg_idapp_nopost_idapp_statushardcopy_statusyearscrutiny_remarksselection_status1scrutiny_remarks1selection_statusselection_remarksdate_receiveddate_createddate_modified
7 125 2200125 220012501 23 S N 2022 0000-00-00 00:00:00 2022-09-23 12:49:32 2022-09-23 12:49:32
8 130 2200130 220013001 10 S S 2022 2022-10-07 00:00:00 2022-10-07 12:33:55 2022-10-07 12:33:55
9 163 2200163 220016301 19 S N 2022 0000-00-00 00:00:00 2022-09-23 13:38:26 2022-09-23 13:38:26
10 103 2200103 220010301 23 P N 2022 0000-00-00 00:00:00 2022-09-23 13:55:46 2022-09-23 13:55:46
11 124 2200124 220012401 4 P N 2022 0000-00-00 00:00:00 2022-09-23 14:04:03 2022-09-23 14:04:03
12 148 2200148 220014801 23 S N 2022 0000-00-00 00:00:00 2022-09-23 14:08:54 2022-09-23 14:08:54
13 168 2200168 220016801 20 S S 2022 2022-09-27 00:00:00 2022-09-27 12:34:04 2022-09-27 12:34:04
14 168 2200168 220016802 23 S S 2022 2022-09-27 00:00:00 2022-09-27 12:33:24 2022-09-27 12:33:24
15 223 2200223 220022301 5 S S 2022 2022-10-07 00:00:00 2022-10-07 12:37:38 2022-10-07 12:37:38
16 181 2200181 220018101 23 S S 2022 2022-10-26 00:00:00 2022-10-26 10:19:18 2022-10-26 10:19:18
17 213 2200213 220021301 8 S S 2022 2022-10-10 00:00:00 2022-10-10 15:22:20 2022-10-10 15:22:20
18 213 2200213 220021302 20 S S 2022 2022-10-10 00:00:00 2022-10-10 15:17:45 2022-10-10 15:17:45
19 213 2200213 220021303 21 S S 2022 2022-10-10 00:00:00 2022-10-10 15:22:45 2022-10-10 15:22:45
20 245 2200245 220024501 23 S S 2022 2022-10-07 00:00:00 2022-10-07 12:34:32 2022-10-07 12:34:32
21 196 2200196 220019601 1 S S 2022 2022-10-20 00:00:00 2022-10-20 15:33:01 2022-10-20 15:33:01
22 215 2200215 220021501 20 S S 2022 2022-10-14 00:00:00 2022-10-14 15:14:30 2022-10-14 15:14:30
23 238 2200238 220023801 23 S S 2022 2022-09-26 00:00:00 2022-09-26 14:28:24 2022-09-26 14:28:24
24 238 2200238 220023802 11 S S 2022 2022-09-26 00:00:00 2022-09-26 14:36:49 2022-09-26 14:36:49
25 238 2200238 220023803 20 S S 2022 2022-09-26 00:00:00 2022-09-26 14:30:06 2022-09-26 14:30:06
26 215 2200215 220021502 23 S S 2022 2022-09-30 00:00:00 2022-09-30 14:33:46 2022-09-30 14:33:46
27 104 2200104 220010401 5 S S 2022 2022-09-28 00:00:00 2022-09-28 15:16:53 2022-09-28 15:16:53
28 230 2200230 220023001 16 S S 2022 2022-10-06 00:00:00 2022-10-06 12:35:33 2022-10-06 12:35:33
29 237 2200237 220023701 5 S S 2022 2022-10-06 00:00:00 2022-10-06 12:45:24 2022-10-06 12:45:24
30 254 2200254 220025401 23 S S 2022 2022-09-26 00:00:00 2022-09-26 14:35:18 2022-09-26 14:35:18
31 254 2200254 220025402 20 S S 2022 2022-09-26 00:00:00 2022-09-26 14:19:10 2022-09-26 14:19:10


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.