SELECT * FROM `fauclyit`
Filter rows: |
EmplID | PayGrupID | ListOrdr | DprtID | DOB | TNon | ESICBrch | ESICNo | DEPTID | DsigID | EC | PFNo | BankAcctNo | PAN | Titl | EmplName | Designation | BASIC | GradPay | Dj | DL | Scal | M_INC | REMARK1 | REMARK2 | REMARK3 | SOC_MEM | SEX | QUARTERS | PAY_REV | BYBUS | UNIT_F | GPFADV | FADV | HBA_INS | MCA_INS | COMP_INS | CY_INS | MCAINT_INS | HBAINT_INS | XF | FLAG_PAY | FLAG_T | FLAG_C | SF | HBA_IBB | MC | BASIC_RTD | DATE_TIME | PDATE_HBA | PDATE_MCA | PDATE_CY | PDATE_FAD | PDATE_GPF | DOJ | IT_FLAG | OLDACC | WPLACE | emailid | uniccode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 8 | 1001 | N | 0101 | 079 | 0003 | PU/0062/NT | 413240933 | ACWPA2283K | ALAMELU .S | ASSISTANT REGISTRAR | 20400 | 07-08-1986 | Level : 10 | 8 | 043 | F | Y | U2 | 6 | NT GP(B) | 0101079 | Dt : 25-02-2008 Time: 13:55:17 | 0102 | 0101 | ||||||||||||||||||||||||||||||||||
4 | 1 | 716 | 1096 | N | 0110 | 123 | 0004 | PU/0206/NT | 413242329 | ADBPN3991M | NATARAJAN S. | DRIVER LEVEL-I | 11570 | 28-08-1987 | 9300-34800 | 8 | 046 | U2 | 4/36 | 4/10 | 24 | 27 | 6 | NT GP(C) | 0110123 | Dt : 24-08-2009 Time: 12:39:05 | 0261 | 0110 | ||||||||||||||||||||||||||||||||
5 | 1 | 123 | 109 | N | 0109 | 092 | 0005 | PU/0024/NT | 413241198 | AFVPR06783 | JOHNCY JEBARANI .D | SENIOR ASST | 13220 | 09-04-1986-FN | 9300-34800 | 185 | U2 | 6 | NT GP(C) | 0109092 | Dt : 24-02-2010 Time: 12:09:27 | 0130 | 0109 | |||||||||||||||||||||||||||||||||||||
7 | 1 | 999 | 1021 | N | 0101 | 175 | 0007 | PU/0031/NT | 413241722 | CZOPS7741D | SIVAGNANAM R. | OFFICE ATTENDANT | 8370 | 5200-20200 | 027 | Y | U3 | 3/36 | 4/10 | 6 | NT GP(D) | 0101175 | 0188 | 0101 | ||||||||||||||||||||||||||||||||||||
9 | 1 | 766 | 1001 | N | 0001 | 179 | 0009 | PU/0064/NT | 413244020 | KUMARESAN E. | OFFICE ATTENDANT | 8210 | Level :3 | 8 | 287 | U3 | 9/36 | 1/10 | 6 | NT GP(D) | 0001179 | 0453 | 0001 | |||||||||||||||||||||||||||||||||||||
10 | 1 | 659 | 1066 | N | 0281 | 125 | 0010 | PU/0072/NT | 413243821 | BREPK0936R | KRISHNAMURTHY R. | SENIOR ASSISTANT | 8540 | 9300-34800 | 084 | U2 | 7/10 | 60 | 63 | 6 | NT GP(C) | 0281125 | Dt : 16-11-2009 Time: 12:18:23 | 0426 | 0281 | |||||||||||||||||||||||||||||||||||
13 | 1 | 721 | 1078 | N | 0296 | 176 | 0013 | PU/0344/NT | 413241711 | BHMPM5572M | MANNANGATTI S. | OFFICE ATTENDANT | 7890 | Level :3 | 407 | U3 | 17/36 | 66 | 69 | 6 | NT GP(D) | 0296176 | Dt : 23-10-2008 Time: 12:24:18 | 0187 | 4264 | |||||||||||||||||||||||||||||||||||
14 | 1 | 999 | 1001 | N | 0267 | 176 | 0014 | PU/0355/NT | 622542164 | KALASELVI DJANARDANANE L. | OFFICE ATTENDANT | 7890 | 5200-20200 | 413 | N | U3 | 17/36 | 1/10 | 6 | NT GP(D) | 0267176 | 0409 | 0267 | |||||||||||||||||||||||||||||||||||||
16 | 1 | 137 | 1020 | N | 0001 | 079 | 0016 | PU/0049/NT | 413241187 | ALAPS4524N | SEGAR R. | DEPUTY REGISTRAR | 20430 | 02-07-1986 | Level :12 | 052 | Y | U2 | 18/36 | 6 | NT GP(B) | 0001079 | Dt : 14-09-2009 Time: 14:18:31 | 0129 | 0001 | |||||||||||||||||||||||||||||||||||
17 | 1 | 891 | 6104 | N | 0200 | 086 | 0017 | PU/0092/NT | 413243106 | AAGPR1742L | RAMAN GEETHA.V | ASSISTANT REGISTRAR | 16680 | 10-12-1986 | Level :10 | 023 | F | Y | U2 | 5/36 | 71 | 74 | 6 | NT GP(C) | 0200086 | Dt : 21-05-2008 Time: 16:33:06 | 0347 | 0200 | ||||||||||||||||||||||||||||||||
18 | 1 | 106 | 1017 | N | 0110 | 123 | 0018 | PU/0345/NT | 413244177 | APUPA6380A | ALAGURAJ P. | DRIVER LEVEL-I | 10460 | 01-11-1990 | Level :6 | 427 | U2 | 7/36 | 4/10 | 19 | 22 | 6 | NT GP(C) | 0110123 | Dt : 17-06-2009 Time: 11:13:15 | 0470 | 0110 | |||||||||||||||||||||||||||||||||
19 | 1 | 76 | 1001 | N | 0107 | 179 | 0019 | PU/0065/NT | 413246797 | DAWPS0418H | SELVAM A. | OFFICE ATTENDANT | 8210 | Level :3 | 8 | 458 | U3 | 3/36 | 1/10 | 6 | NT GP(D) | 0107179 | 1178 | 0107 | ||||||||||||||||||||||||||||||||||||
20 | 1 | 896 | 6104 | N | 0102 | 126 | 0020 | PU/0231/NT | 413242045 | AISPM0925G | RAMATCHANDRANE M. | SENIOR ASSISTANT | 8540 | Level :6 | 8 | 076 | U2 | 1/10 | 60 | 63 | 6 | NT GP(C) | 0102126 | Dt : 25-02-2010 Time: 17:16:16 | 0233 | 0102 | ||||||||||||||||||||||||||||||||||
21 | 1 | 78 | 1015 | N | 0107 | 176 | 0021 | PU/0374/NT | 413241143 | DGJPS7805F | SIVAKUMARAN S. | OFFICE ATTENDANT | 7890 | Level :3 | 422 | Y | U3 | 6 | NT GP(D) | 0107176 | 0125 | 0107 | ||||||||||||||||||||||||||||||||||||||
22 | 1 | 617 | 1065 | N | 0280 | 176 | 0022 | PU/0376/NT | 413243650 | AMCPA7024L | ARUNAGIRI M. | OFFICE ATTENDANT | 7890 | Level :3 | U3 | 58 | 61 | 6 | NT GP(D) | 0280176 | Dt : 28-08-2008 Time: 10:35:02 | 0404 | 0001 | |||||||||||||||||||||||||||||||||||||
23 | 1 | 889 | 6104 | N | 0200 | 175 | 0023 | PU/0665/NT | 413247258 | BFLPR7375L | RADJAVENY R. | ASSISTANT | 7350 | 01-07-95 - FN | Level :4 | 7 | 569 | F | Y | U2 | 30/36 | 6 | NT GP(D) | 0200175 | Dt : 21-05-2009 Time: 14:01:18 | 1359 | 0200 | |||||||||||||||||||||||||||||||||
26 | 1 | 999 | 1012 | N | 0111 | 059 | 0026 | PU/0094/NT | 413240819 | BEKPB5311N | BALASUBRAMANIAN .A | DEPUTY REGISTRAR | 22330 | 15-12-1986-FN | 15600-39100 | 10 | 311 | Y | U2 | 20/36 | 6 | NT GP(A) | 0111059 | Dt : 27-04-2009 Time: 12:20:12 | 0090 | 0111 | ||||||||||||||||||||||||||||||||||
27 | 1 | 117 | 1109 | N | 0105 | 125 | 0027 | PU/0348/NT | 413241029 | AEFPR3100K | RAJALAKSHMI .R | SENIOR ASSISTANT | 12580 | 02-04-1990 | Level :6 | 460 | F | U2 | 2/10 | 6 | NT GP(C) | 0105125 | Dt : 15-12-2009 Time: 10:58:57 | 0111 | 0105 | |||||||||||||||||||||||||||||||||||
28 | 1 | 312 | 1028 | N | 0202 | 115 | 0028 | PU/0167/NT | 413240977 | AYJPS8350C | SIVAKAMI P. | SENIOR ASSISTANT | 12900 | 10-06-1987 | Level :6 | 128 | F | Y | U2 | 6 | NT GP(C) | 0202115 | Dt : 19-06-2008 Time: 14:48:53 | 0106 | 0202 | |||||||||||||||||||||||||||||||||||
29 | 1 | 140 | 1020 | N | 4266 | 085 | 0029 | PU/0016/NT | 413240911 | AFPPP4262H | PITCHAI PANDI N. | ASSISTANT REGISTRAR | 18590 | 01-09-1989 | Level :10 | 018 | Y | U2 | 58 | 61 | 6 | NT GP(C) | 4266085 | Dt : 13-01-2010 Time: 12:36:51 | 0100 | 4266 | ||||||||||||||||||||||||||||||||||
30 | 1 | 988 | 6106 | N | 4266 | 030 | 0030 | PU/0038/NT | 413241052 | ACTPV0301Q | VELAYUTHAM G. | SECTION OFFICER | 13220 | 02-06-1986 | 9300-34800 | 039 | Y | U2 | 8 | 11 | 6 | NT GP(C) | 4266030 | Dt : 13-01-2010 Time: 12:35:41 | 0114 | 4266 | ||||||||||||||||||||||||||||||||||
31 | 1 | 999 | 1021 | N | 0102 | 115 | 0031 | PU/0207/NT | 413240626 | AMBPS5497G | SINGARAVELU A. | SENIOR ASSISTANT | 12900 | 31-08-1987 | 9300-34800 | 261 | U2 | 20 | 23 | 6 | NT GP(C) | 0102115 | Dt : 25-03-2009 Time: 15:33:27 | 0070 | 0202 | |||||||||||||||||||||||||||||||||||
32 | 1 | 65 | 1109 | N | 0105 | 085 | 0032 | PU/0214/NT | 413240503 | AKZPK9145R | MURUGAN K. | SECTION OFFICER | 15580 | 01-08-1990-FN | Level :7 | 8 | 063 | Y | U2 | 12/36 | 56 | 59 | 6 | NT GP(C) | 0105085 | Dt : 24-09-2008 Time: 15:24:06 | 0058 | 0105 | ||||||||||||||||||||||||||||||||
33 | 1 | 883 | 6104 | N | 0110 | 085 | 0033 | PU/0325/NT | 413244836 | AQOPS2730B | SAGAYARAJA .M.P.T. | ASSISTANT REGISTRAR | 18590 | 01-09-1989-FN | Level :10 | 251 | N | U2 | 24/36 | 6 | NT GP(C) | 0110085 | Dt : 16-11-2009 Time: 12:04:55 | 0568 | 0110 | |||||||||||||||||||||||||||||||||||
34 | 1 | 46 | 1012 | N | 0207 | 125 | 0034 | PU/0349/NT | 413241074 | AHIPP2643P | PARASSOURAMANE .R | SENIOR ASSISTANT | 12580 | 01-09-1990-FN | Level :6 | 399 | U2 | 20/36 | 4/10 | 23 | 26 | 6 | NT GP(C) | 0207125 | Dt : 17-06-2009 Time: 11:46:51 | 0116 | 0207 |
Filter rows: |