Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: sams »Table: students_phd
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (2248 total, Query took 0.0114 seconds.)
SELECT * FROM `students_phd`
Full textsidstudent_idreg_noguide_idguide_typeco_guide_idrecognized_supervisorresearch_titledate_registrationdate_joiningphd_statusphd_typedegreeselectionfellowship_amountfellowship_expiryphd_stageextensionbroad_research_fieldprovisional_registration_statusdc_members_constitution_statuscourse_work_exemptioncourse_work_statussynopsis_statussynopsis_datesynopsis_venueexaminer_statusexaminer1examiner2examiner3examiner4examiner5thesis_statusexaminer1_communicationexaminer2_communicationexaminer3_communicationexaminer1_reviewexaminer2_reviewexaminer3_reviewexaminer_vivaconsolidated_reportviva_statusviva_dateviva_venueextension_status1extension_status2extension_status3extension_status4extension_status5extension_status6extension_status7extension_status8extension_status9extension_status10leave_takendate_modifieddate_created
2 14903 1400107012 31 internal 0 1 2014-09-11 2014-09-11 5 1 1 1 8000 0000-00-00 8 5 4 4 0 6 6 0000-00-00 00:00:00 1 6055 4135 6485 0 0 6 1 1 1 1 1 0 0 0 0 0000-00-00 00:00:00 4 4 4 4 4 4 0 0 0 0 0 2022-07-22 10:36:27 2018-07-05 16:43:08
3 14904 1300107004 31 internal 0 1 New Synthetic Strategies for the Construction of N... 2013-08-20 0000-00-00 7 1 1 1 8000 0000-00-00 10 3 4 4 0 6 6 0000-00-00 00:00:00 1 4134 4135 4136 4274 0 6 1 1 1 1 1 1 4134 5 6 2020-11-10 11:30:00 Department of Chemistry (via Google meet) 4 4 4 1 0 0 0 0 0 0 0 2023-05-18 13:42:03 2018-07-05 16:46:00
4 14905 1700106001 294 internal 0 1 2018-01-22 0000-00-00 1 2 2 1 8000 0000-00-00 1 0 4 4 0 0 0 0000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 2020-08-23 13:38:43 2018-07-05 16:46:25
5 14906 1500117002 339 internal 0 1 Shopping Behaviour of Consumers in Rural Conventio... 2015-10-13 0000-00-00 7 1 1 1 8000 0000-00-00 10 0 Shopping Behaviour of Consumers in Rural Conventio... 4 4 0 6 6 2018-10-01 00:00:00 1 1919 1315 1316 0 0 6 1 1 1 0 1 1 0 5 0 0000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 2023-05-18 13:42:03 2018-07-05 16:49:03
6 14907 1400159005 283 internal 0 1 Development of Phase Change Material based Cold Th... 2014-12-29 2014-12-29 7 1 2 1 8000 0000-00-00 10 0 Solar Thermal Energy 4 4 0 6 6 2019-03-13 15:30:00 Seminar Hall, Centre for Green Energy Technology 1 1389 1387 1393 0 0 6 1 1 1 1 1 1 0 4 0 0000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 2023-05-18 13:42:03 2018-07-05 16:52:10
7 14908 1300105001 245 internal 0 1 Assessing Inequality: Top Income and Ownership Con... 2013-11-11 2013-11-11 7 1 1 2 0 0000-00-00 10 1 Finance 4 4 0 6 6 2018-10-08 00:00:00 1 834 835 834 836 1731 6 1 1 1 1 1 1 835 5 6 2020-11-26 10:00:00 Department of Commerce. Google meet link:-http://m... 0 0 0 0 0 0 0 0 0 0 0 2021-01-21 10:01:10 2018-07-05 16:52:28
8 14909 1300122006 237 internal 0 1 Multiferroic Order in Pyrochlore-Spinel Biphase an... 2013-08-29 0000-00-00 7 1 1 1 8000 0000-00-00 8 3 4 4 0 6 6 0000-00-00 00:00:00 1 1121 1119 1126 0 0 6 1 1 1 1 1 1 0 1 0 0000-00-00 00:00:00 0 4 4 4 0 0 0 0 0 0 0 2021-03-02 16:40:50 2018-07-05 16:57:20
9 14910 1300155001 275 internal 0 1 2013-08-20 0000-00-00 7 1 1 1 8000 0000-00-00 10 1 4 4 0 6 6 2018-10-09 00:00:00 1 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 2023-05-18 13:42:03 2018-07-05 17:00:21
10 14911 1600105001 159 internal 0 1 Exchange rate Dynamics in India & BRICS countries-... 2016-09-26 0000-00-00 7 1 1 2 0 0000-00-00 9 2 4 4 0 6 6 2021-08-17 19:12:00 Department of Commerce 1 4193 5476 5516 0 0 6 1 1 1 1 1 1 4193 5 5 2023-05-05 11:00:00 Department of Commerce, School of Management Pondi... 4 4 0 0 0 0 0 0 0 0 0 2023-06-12 14:00:59 2018-07-05 17:06:39
11 14912 1500123003 15 internal 0 1 मधुसूदनी-विवृतिदिशा रसगङ्गाधरस्य प्रथमाननस्य      ... 2015-09-11 2015-09-11 5 1 1 1 8000 0000-00-00 9 0 ????????-?????????? ???????????? ??????????? ?????... 4 4 0 6 6 2018-10-25 12:00:00 Seminar Hall-1, School of Humanities 1 972 975 958 0 0 6 1 1 1 1 1 0 0 5 0 0000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 2020-08-23 13:38:43 2018-07-05 17:07:15
12 14913 1400128003 88 internal 0 1 Bioprospecting of bat Rhinolophus monoceros gut mi... 2014-08-19 2014-08-19 7 1 1 1 8000 0000-00-00 10 0 Microbiology 4 4 0 6 6 2019-01-29 15:00:00 Department of Microbiology, Pondicherry University 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 2023-05-18 13:42:03 2018-07-05 17:09:32
13 14914 1700107004 197 internal 0 1 Interstellar Chemistry of Alkali Hydride systems: ... 2017-08-02 2017-08-02 5 1 1 1 8000 2020-08-01 9 1 Quantum Wavepacket Dynamics 4 4 0 6 6 2022-11-04 15:30:00 https://meet.google.com/knr-nqwh-mhm 1 6884 6885 6889 0 0 6 1 1 1 1 1 1 6885 5 2 2023-07-12 15:30:00 https://meet.google.com/emr-dokj-qrh 4 0 0 0 0 0 0 0 0 0 0 2023-07-14 16:17:32 2018-07-05 17:13:32
14 14915 1600104007 18 internal 0 1 Deciphering Klebsiella pneumoniae interactomics fo... 2016-09-01 0000-00-00 4 1 1 1 8000 0000-00-00 7 4 4 4 0 6 6 2022-03-24 15:30:00 Google meet: https://meet.google.com/ztt-sygb-bue 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00 4 4 4 4 0 0 0 0 0 0 0 2023-05-16 13:06:56 2018-07-05 17:16:23
15 14916 1400121002 334 internal 0 1 2014-07-01 0000-00-00 7 1 1 1 8000 0000-00-00 10 2 4 4 0 3 6 2017-08-03 00:00:00 1 781 780 783 0 0 6 1 1 1 1 1 1 0 0 0 0000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 2023-05-18 13:42:03 2018-07-05 17:18:12
16 14917 1500160004 130 internal 0 1 Comparitive investigation of rare earth substituti... 2015-10-12 0000-00-00 7 1 2 1 8000 0000-00-00 10 0 4 4 0 6 6 2019-08-20 16:00:00 Seminar Hall, Center for Nanoscience and Technolog... 1 2246 2245 2251 0 0 6 1 1 1 1 1 1 2245 5 5 2020-06-26 12:00:00 Centre for Nanoscience and Technology (Via Google ... 0 0 0 0 0 0 0 0 0 0 0 2023-05-18 13:42:03 2018-07-05 17:24:27
17 14918 1400121001 334 internal 0 1 2014-10-01 0000-00-00 7 1 1 7 0 0000-00-00 10 1 4 4 0 0 1 0000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 2023-05-18 13:42:03 2018-07-05 17:24:50
18 14919 1300122002 237 internal 0 1 Structural and Magnetic Properties of Nanoscale Sn... 2013-08-29 0000-00-00 7 1 1 1 8000 0000-00-00 10 2 4 4 0 6 6 2019-02-22 14:30:00 Raman Seminar Hall, Department of Physics, Pondich... 1 1352 1118 1355 0 0 6 1 1 1 1 1 1 0 5 0 0000-00-00 00:00:00 0 4 0 0 0 0 0 0 0 0 0 2023-05-18 13:42:03 2018-07-05 17:28:13
19 14920 1500121004 334 internal 0 1 “EFFECT OF YOGA AND PILATES EXERCISES ON HEALTH RE... 2015-07-09 0000-00-00 7 1 1 1 8000 0000-00-00 10 0 4 4 0 6 6 2019-04-24 11:30:00 Department of Physical Education and Sports 1 1837 1845 1846 0 0 6 1 1 1 1 1 1 1837 5 5 0000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 2023-05-18 13:42:03 2018-07-05 17:28:45
20 14921 1400128001 158 internal 0 1 Characterization of Kit Cross Receptor Signaling i... 2014-08-22 0000-00-00 7 1 1 1 8000 0000-00-00 10 2 4 4 0 6 6 2019-12-03 11:30:00 Department of Microbiology, Pondicherry University 1 4124 4176 4128 0 0 6 1 1 1 1 1 1 4124 5 5 2021-10-21 10:30:00 Google Meet (https://meet.google.com/uxe-zezd-ucc) 4 4 0 0 0 0 0 0 0 0 0 2023-05-18 13:42:03 2018-07-05 17:39:37
21 14922 1400122002 89 internal 0 1 Modeling of Floating Potential Oscillation under D... 2014-10-09 0000-00-00 7 1 2 1 8000 0000-00-00 10 3 4 4 0 6 6 2019-10-04 15:30:00 Raman Seminar Hall , Department of Physics 1 4186 4188 4190 0 0 6 1 1 1 1 1 1 4188 5 5 2021-10-22 11:55:00 ONLINE link https://meet.google.com/qav-dzcw-eut 4 4 4 2 0 0 0 0 0 0 0 2023-05-18 13:42:03 2018-07-05 17:42:19
22 14923 1300105002 245 internal 0 1 Essays in Asset Pricing, Human capital, Volatility... 2013-11-05 2013-11-05 7 1 2 6 0 0000-00-00 10 2 Finance 4 4 1 6 6 0000-00-00 00:00:00 1 2371 2372 2492 2373 0 6 1 1 1 1 1 1 2492 5 6 2020-05-26 11:00:00 Online mode 6 4 2 0 0 0 0 0 0 0 0 2021-03-09 11:33:34 2018-07-05 17:43:44
23 14924 1700117003 46 internal 0 1 2017-09-11 0000-00-00 3 1 1 1 8000 0000-00-00 5 0 4 4 0 6 0 0000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 2020-12-28 22:08:05 2018-07-05 17:45:27
24 14925 1600117004 133 internal 0 1 2016-10-21 2016-10-21 3 1 1 1 8000 0000-00-00 5 1 Banking and Finance 4 4 0 6 0 0000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00 4 0 0 0 0 0 0 0 0 0 0 2022-03-29 12:45:17 2018-07-05 17:54:07
25 14926 1300122008 90 internal 0 1 Electrical and Optical Properties of Alkaline Eart... 2013-09-29 0000-00-00 7 1 1 1 8000 0000-00-00 10 2 4 4 0 6 6 2018-12-21 14:30:00 Raman Seminar Hall, Dept.of Physics 1 1448 1449 1453 0 0 6 1 1 1 1 1 1 0 5 0 0000-00-00 00:00:00 0 2 0 0 0 0 0 0 0 0 0 2023-05-18 13:42:03 2018-07-05 17:56:02
26 14927 1500122005 90 internal 0 1 Bismuth Silicate Based Metacomposites: Negative Pe... 2015-08-31 0000-00-00 7 1 1 1 8000 0000-00-00 10 3 4 4 0 6 6 2020-12-30 11:30:00 https://meet.google.com/rgn-xunc-ywi 1 5151 784 5163 0 0 6 1 1 1 1 1 1 784 5 5 2022-03-18 14:00:00 https://meet.google.com/osn-isdc-ndk 4 4 4 0 0 0 0 0 0 0 0 2023-05-18 13:42:03 2018-07-05 17:56:17


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.