Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: sams »Table: user_activity
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (476202 total, Query took 0.2590 seconds.)
SELECT * FROM `user_activity`
Full textsiduser_idip_addressuser_agentplatformsystem_detailslogin_timeattemptdate_modified
1 442 10.10.80.12 Browser: Chrome 76.0.3809.100 Windows 7 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565674948 1 2019-08-13 11:12:28
2 417 10.10.80.12 Browser: Chrome 76.0.3809.100 Windows 10 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565675060 1 2019-08-13 11:14:20
3 705 10.10.80.12 Browser: Chrome 76.0.3809.100 Windows 7 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565675080 1 2019-08-13 11:14:40
4 378 10.10.80.12 Browser: Firefox 67.0 Windows 7 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565675146 1 2019-08-13 11:15:46
5 359 10.10.80.12 Browser: Chrome 76.0.3809.100 Windows 10 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565675152 1 2019-08-13 11:15:52
6 366 10.10.80.12 Browser: Chrome 76.0.3809.100 Windows 10 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565675154 1 2019-08-13 11:15:54
7 603 10.10.87.254 Browser: Chrome 76.0.3809.100 Windows 10 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565675454 1 2019-08-13 11:20:54
8 309 10.10.80.12 Browser: Firefox 67.0 Windows 8.1 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565675582 1 2019-08-13 11:23:02
9 603 10.10.87.254 Browser: Firefox 67.0 Windows 10 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565675589 1 2019-08-13 11:23:09
10 396 10.10.87.254 Browser: Chrome 76.0.3809.100 Windows 10 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565675605 1 2019-08-13 11:23:25
11 411 10.10.87.254 Browser: Chrome 76.0.3809.100 Windows 10 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565675642 1 2019-08-13 11:24:02
12 603 10.10.87.254 Browser: Chrome 75.0.3770.142 Windows 10 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565675677 1 2019-08-13 11:24:37
13 438 10.10.80.12 Browser: Chrome 76.0.3809.100 Windows 7 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565675694 1 2019-08-13 11:24:54
14 1209 10.10.80.12 Browser: Firefox 67.0 Windows 7 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565675766 1 2019-08-13 11:26:06
15 63 10.10.80.12 Browser: Chrome 76.0.3809.100 Windows 7 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565675827 1 2019-08-13 11:27:07
16 418 10.10.87.254 Browser: Chrome 76.0.3809.100 Windows 7 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565675926 1 2019-08-13 11:28:46
17 434 10.10.80.12 Browser: Chrome 76.0.3809.100 Windows 10 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565676026 1 2019-08-13 11:30:26
18 705 10.10.87.254 Browser: Chrome 75.0.3770.142 Windows 10 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565676032 1 2019-08-13 11:30:32
19 1209 10.10.80.12 Browser: Firefox 67.0 Windows 7 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565676066 1 2019-08-13 11:31:06
20 309 10.10.80.12 Browser: Firefox 67.0 Windows 8.1 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565676101 1 2019-08-13 11:31:41
21 417 10.10.80.12 Browser: Chrome 76.0.3809.100 Windows 10 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565676183 1 2019-08-13 11:33:03
22 556 10.10.87.254 Browser: Chrome 76.0.3809.100 Windows 7 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565676221 1 2019-08-13 11:33:41
23 320 10.10.80.12 Browser: Firefox 67.0 Windows 10 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565676252 1 2019-08-13 11:34:12
24 379 10.10.87.254 Browser: Chrome 75.0.3770.142 Windows 7 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565676262 1 2019-08-13 11:34:22
25 319 10.10.80.12 Browser: Chrome 76.0.3809.100 Windows 7 Linux sams-node1 3.10.0-957.12.1.el7.x86_64 #1 SMP... 1565676354 0 2019-08-13 11:35:54


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.