Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: sams »Table: fee_structure_pg
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (511 total, Query took 0.0153 seconds.)
SELECT * FROM `fee_structure_pg`
Full textsidtypesemtuitionsaarcwesternregistrationmatriculationrecognitionsportsmedicallibrarylabamenitieswelfarealumnicautionindustry_interfacefield_tourplacementacademicdigitaladvanced_labinsuranceudftotalyear
1 1 1 1000 26250 37500 200 100 300 500 400 1000 2000 6000 300 100 1000 0 0 0 1000 0 0 0 1000 14900 2017
2 1 2 1000 26250 37500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135 0 1000 2017
3 1 3 1000 26250 37500 0 0 0 500 400 1000 2000 0 300 0 0 0 0 200 1000 0 0 0 0 6400 2017
4 1 4 1000 26250 37500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 2017
5 2 1 2000 26250 37500 200 100 300 500 400 1000 2000 6000 300 100 1000 0 0 0 1000 0 2000 0 1000 17900 2016
6 2 2 2000 26250 37500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135 0 2000 2016
7 2 3 2000 26250 37500 0 0 0 500 400 1000 2000 0 300 0 0 0 0 200 1000 0 2000 0 0 9400 2016
8 2 4 2000 26250 37500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2000 2016
9 3 1 2000 26250 37500 200 100 300 500 400 1000 2000 6000 300 100 1000 0 0 0 1000 0 0 0 1000 15900 2017
10 3 2 2000 26250 37500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135 0 2000 2017
12 3 3 2000 26250 37500 0 0 0 500 400 1000 2000 0 300 0 0 0 0 200 1000 0 0 0 0 7400 2017
13 3 4 2000 26250 37500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2000 2017
14 4 1 2000 26250 37500 200 100 300 500 400 1000 2000 6000 300 100 2000 0 0 0 1000 0 400 0 1000 17300 2013
15 4 2 2000 26250 37500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 283 0 2000 2013
16 4 3 2000 26250 37500 0 0 0 500 400 1000 2000 0 300 0 0 0 0 0 1000 0 400 0 0 7600 2013
17 4 4 2000 26250 37500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2000 2013
18 4 5 2000 26250 37500 0 0 0 500 400 1000 2000 0 300 0 0 0 0 0 1000 0 400 0 0 7600 2013
19 4 6 2000 26250 37500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2000 2013
20 4 7 2000 26250 37500 0 0 0 500 400 1000 2000 0 300 0 0 0 0 0 1000 0 400 0 0 7600 2013
21 4 8 2000 26250 37500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2000 2013
22 4 9 2000 26250 37500 0 0 0 500 400 1000 2000 0 300 0 0 0 0 200 1000 0 400 0 0 7800 2013
23 4 10 2000 26250 37500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2000 2013
24 5 1 2000 26250 37500 200 100 300 500 400 1000 2000 6000 300 100 1000 0 0 0 1000 0 0 0 1000 15900 2014
25 5 2 2000 26250 37500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 283 0 2000 2014
26 5 3 2000 26250 37500 0 0 0 500 400 1000 2000 0 300 0 0 0 0 0 1000 0 0 0 0 7200 2014


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.